Advaised Daily Output | 50 cups | |||
Hourly Output | Single | Double | ||
Espresso | 70 | 100 | ||
Americano | 50 | 70 | ||
Cappuccino | 50 | 50 | ||
Hourly Hot Water Output | 15L | |||
Water Tank Capacity | 2L | |||
Beans Hopper Capacity | Approx. 1*500g | |||
Grounds Hopper Capacity | Approx 50 pcs, 10 g/pcs | |||
Power Supply | 220-240V 50/60HZ 1.45KW | |||
Dimention (W*L*H) | 34*50*43cm | |||
Weight |
14KG | |||
Water Barrel |
√ | |||
Display Configuration | Capacitive Touch Screen | |||
Display Size | 7" | |||
Display Shape | Lateral | |||
Milk Coffee | √ | |||
Beverage Variety | 24 options | |||
Coffee outlet height | 80-160 mm |